Frequency data:
Administrative: | 7x |
Lexical: | 2x |
Total freq.: | 9x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | 1(N01) , USZ~b |
|
||||
1 | 1(N01) , AN USZ~b |
|
||||
1 | 1(N01) , USZ~b ZATU620 |
|
||||
1 | 2(N01) , USZ~b SAG |
|
||||
1 | 2(N14) 4(N01) , AK~a USZ~b GI |
|
||||
1 | 3(N14) , GAN2 USZ~b SANGA~a NAR NAGA~a |
|
||||
1 | 3(N14) , TUG2~a TUG2~a URUDU@g~d USZ~b |
|
||||
1 | 3(N14) , TUG2~a TUG2~a URUDU@g~d X GAL~a USZ~b |
|
variations | reference | ||||
---|---|---|---|---|---|
AN USZ~a |
|
||||
AN USZ~b |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | AK~a GI USZ~b |
|
||
1 | AN USZ~b |
|
||
1 | GAL~a TUG2~a URUDU@g~d USZ~b |
|
||
1 | GAN2 NAGA~a NAR SANGA~a USZ~b |
|
||
1 | SAG USZ~b |
|
||
1 | TUG2~a URUDU@g~d USZ~b |
|
||
1 | USZ~b ZATU620 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | AK GI USZ |
|
||
1 | AN USZ |
|
||
1 | GAL TUG2 URUDU@g USZ |
|
||
1 | GAN2 NAGA NAR SANGA USZ |
|
||
1 | SAG USZ |
|
||
1 | TUG2 URUDU@g USZ |
|
||
1 | USZ ZATU620 |
|