Frequency data:
Administrative: | 21x |
Lexical: | 1x |
Total freq.: | 22x |
freq. | transliteration | reference | ||||||
---|---|---|---|---|---|---|---|---|
3 | 1(N01) , NIM~b2 |
|
||||||
2 | , (EN~a NA~a NIM~b2)a |
|
||||||
2 | , NIM~b2 |
|
||||||
1 | , (NIM~b2)a |
|
||||||
1 | , EN~a LAL2~a NIM~b2 [...] |
|
||||||
1 | , GI SZA3~a1 RAD~a NIM~b2 IB~a |
|
||||||
1 | , NUN~a NIM~b2 |
|
||||||
1 | , |KUR~a.E2~a| |3(N57).NUNUZ~a1| NIM~b2 GA~a |
|
||||||
1 | 1(N01) , NIM~b2 [...] |
|
||||||
1 | 1(N01) , NI~a NIM~b2 X |
|
||||||
1 | 1(N01) , SAL ZATU751~a NIM~b2 KI |
|
||||||
1 | 1(N01) , U4 RU NIM~b2 |
|
||||||
1 | 1(N14) , NIM~b2 |
|
||||||
1 | 1(N34) 1(N14) 4(N01) , 1(N57) 2(N57) MUN~a1 SU~a PAP~a NIM~b2 |DARA3~cxKAR2| AL |
|
||||||
1 | 2(N01) , NIM~b2 |
|
||||||
1 | 3(N01) , SI TE NIM~b2 |
|
||||||
1 | NIM~b2 U4 |
|
||||||
1 | [...] 4(N34) [...] 1(N14) [...] 4(N01) , [...] X GI KI SIG RAD~a NIM~b2 A |
|
variations | reference | ||||
---|---|---|---|---|---|
NIM~a NUN~a |
|
||||
NIM~b2 NUN~a |
|
||||
NIM~a U4 |
|
||||
NIM~b1 U4 |
|
||||
NIM~b2 U4 |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | A GI KI NIM~b2 RAD~a SIG |
|
||||
1 | AL MUN~a1 NIM~b2 PAP~a SU~a |DARA3~cxKAR2| |
|
||||
1 | EN~a LAL2~a NIM~b2 |
|
||||
1 | GA~a NIM~b2 |3(N57).NUNUZ~a1| |KUR~a.E2~a| |
|
||||
1 | GI IB~a NIM~b2 RAD~a SZA3~a1 |
|
||||
1 | KI NIM~b2 SAL ZATU751~a |
|
||||
1 | NIM~b2 NI~a |
|
||||
1 | NIM~b2 NUN~a |
|
||||
1 | NIM~b2 RU U4 |
|
||||
1 | NIM~b2 SI TE |
|
||||
1 | NIM~b2 U4 |
|
||||
2 | (EN~a NA~a NIM~b2)a |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | A GI KI NIM RAD SIG |
|
||||
1 | AL MUN NIM PAP SU |DARA3xKAR2| |
|
||||
1 | EN LAL2 NIM |
|
||||
1 | GA NIM |3(N57).NUNUZ| |KUR.E2| |
|
||||
1 | GI IB NIM RAD SZA3 |
|
||||
1 | KI NIM SAL ZATU751 |
|
||||
1 | NI NIM |
|
||||
1 | NIM NUN |
|
||||
1 | NIM RU U4 |
|
||||
1 | NIM SI TE |
|
||||
1 | NIM U4 |
|
||||
2 | (EN NA NIM)a |
|