Frequency data:
Administrative: | 13x |
Lexical: | 9x |
Total freq.: | 22x |
|MAR~bx(LAGAB~b.SZE3)|,|MAR~bxGAR|,|MAR~bxSZE~a|,|MAR~bxX|,|NINDA2xMAR~b|
freq. | transliteration | reference | ||||||
---|---|---|---|---|---|---|---|---|
3 | 1(N01) , TAK4~a MAR~b |
|
||||||
2 | 1(N01) , AN TAK4~a MAR~b |
|
||||||
2 | [1(N01)] , TAK4~a MAR~b |
|
||||||
1 | 1(N01) , AN MAR~b SZU |
|
||||||
1 | 1(N01) , MAR~b NE~a KU3~a SZU |
|
||||||
1 | 1(N01) , SZE~a MAR~b BA NAM~a SAL |
|
||||||
1 | 1(N01) , TAK4~a MAR~b [...] |
|
||||||
1 | 1(N01) , X MAR~b [...] |
|
||||||
1 | 1(N14) 1(N01) , MAR~b SZU NE~a KU3~a |
|
||||||
1 | 1(N14) 2(N01) , X MAR~b SZELU SZU |
|
||||||
1 | 2(N01) , U4 KU3~a MAR~b SZU |
|
||||||
1 | 2(N50) [...] , ZATU694~c MAR~b [...] |
|
||||||
1 | 3(N01) , SZE~a MAR~b U8 AB~a |
|
||||||
1 | 4(N01) , AN MAR~b SZU |
|
||||||
1 | 4(N01) , SZELU MAR~b SZU |
|
||||||
1 | 5(N01) , BARA2~a GAL~a MAR~b |
|
||||||
1 | 9(N01) , SZU KU3~a NE~a MAR~b |
|
||||||
1 | [...] , MAR~b AN SZU |
|
variations | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|
MAR~a TAK4~a |
|
||||||||
MAR~b TAK4~a |
|
freq. | cluster | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AB~a MAR~b SZE~a U8 |
|
||||||||
1 | BA MAR~b NAM~a SAL SZE~a |
|
||||||||
1 | BARA2~a GAL~a MAR~b |
|
||||||||
1 | KU3~a MAR~b SZU U4 |
|
||||||||
1 | MAR~b ZATU694~c |
|
||||||||
2 | AN MAR~b TAK4~a |
|
||||||||
2 | MAR~b SZELU SZU |
|
||||||||
2 | MAR~b TAK4~a [1(N01)] |
|
||||||||
3 | AN MAR~b SZU |
|
||||||||
3 | KU3~a MAR~b NE~a SZU |
|
||||||||
4 | MAR~b TAK4~a |
|
freq. | cluster | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AB MAR SZE U8 |
|
||||||||
1 | BA MAR NAM SAL SZE |
|
||||||||
1 | BARA2 GAL MAR |
|
||||||||
1 | KU3 MAR SZU U4 |
|
||||||||
1 | MAR ZATU694 |
|
||||||||
2 | AN MAR TAK4 |
|
||||||||
2 | MAR SZELU SZU |
|
||||||||
2 | MAR TAK4 [1(N01)] |
|
||||||||
3 | AN MAR SZU |
|
||||||||
3 | KU3 MAR NE SZU |
|
||||||||
4 | MAR TAK4 |
|