Frequency data:
Administrative: | 20x |
Lexical: | 3x |
Total freq.: | 23x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | 3(N02) , GIR3~a |
|
||||
1 | , (NI~a GIR3~a)a |
|
||||
1 | , ANSZE~c EN~b@t GIR3~a |
|
||||
1 | , GIR3~a BU~a DU A |
|
||||
1 | , SIG2~b GIR3~a |
|
||||
1 | , |GI&GI| GIR3~a SUHUR |
|
||||
1 | 1(N01) , GIR3~a |
|
||||
1 | 1(N01) , MASZ GIR3~a |
|
||||
1 | 1(N01) , PA~a GIR3~a |
|
||||
1 | 1(N01) , SZUBUR GIR3~a |
|
||||
1 | 1(N07~a) , KU3~a GIR3~a ESZDA [...] |
|
||||
1 | 1(N14) , NIMGIR GIR3~a |
|
||||
1 | 1(N45) 2(N14) 4(N01) [...] , GIR3~a [...] |
|
||||
1 | 2(N01) , GIR3~a TI@r |
|
||||
1 | 2(N14) , GIR3~a [...] |
|
||||
1 | 2(N14) [...] , UDUNITA~a GIR3~a |
|
||||
1 | 2(N39~a) 1(N24) , TU~a GIR3~a |
|
||||
1 | 3(N01) , KASZ~a GIR3~a |
|
||||
1 | 3(N01) , U4 GIR3~a [...] |
|
||||
1 | 7(N01) , GIR3~a |
|
||||
1 | GIR3~a |
|
||||
1 | [...] 2(N01) , GIR3~a [...] |
|
variations | reference | ||||||
---|---|---|---|---|---|---|---|
(NI~a GIR3~a)a |
|
||||||
(NI~a GIR3~c)a |
|
||||||
A BU~a DU GIR3~a |
|
||||||
A BU~a DU GIR3~c |
|
||||||
GIR3~a PA~a |
|
||||||
GIR3~c PA~a |
|
||||||
GIR3~a U4 |
|
||||||
GIR3~c U4 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (NI~a GIR3~a)a |
|
||
1 | A BU~a DU GIR3~a |
|
||
1 | ANSZE~c EN~b@t GIR3~a |
|
||
1 | ESZDA GIR3~a KU3~a |
|
||
1 | GIR3~a KASZ~a |
|
||
1 | GIR3~a MASZ |
|
||
1 | GIR3~a NIMGIR |
|
||
1 | GIR3~a PA~a |
|
||
1 | GIR3~a SIG2~b |
|
||
1 | GIR3~a SUHUR |GI&GI| |
|
||
1 | GIR3~a SZUBUR |
|
||
1 | GIR3~a TI@r |
|
||
1 | GIR3~a TU~a |
|
||
1 | GIR3~a U4 |
|
||
1 | GIR3~a UDUNITA~a |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (NI GIR3)a |
|
||
1 | A BU DU GIR3 |
|
||
1 | ANSZE EN@t GIR3 |
|
||
1 | ESZDA GIR3 KU3 |
|
||
1 | GIR3 KASZ |
|
||
1 | GIR3 MASZ |
|
||
1 | GIR3 NIMGIR |
|
||
1 | GIR3 PA |
|
||
1 | GIR3 SIG2 |
|
||
1 | GIR3 SUHUR |GI&GI| |
|
||
1 | GIR3 SZUBUR |
|
||
1 | GIR3 TI@r |
|
||
1 | GIR3 TU |
|
||
1 | GIR3 U4 |
|
||
1 | GIR3 UDUNITA |
|