Frequency data:
Administrative: | 17x |
Lexical: | 15x |
Total freq.: | 32x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | 1(N01) , ANSZE~b |
|
||||
2 | 1(N01) , LUM ANSZE~b |
|
||||
2 | 1(N01) , TUM~a ANSZE~b |
|
||||
1 | , ANSZE~b E2~a SIG2~a1 |
|
||||
1 | , ANSZE~b KI |
|
||||
1 | , ANSZE~b [...] |
|
||||
1 | , EN~a ANSZE~b SANGA~a BUR2 X |
|
||||
1 | , NAM2 ANSZE~b |
|
||||
1 | 1(N01) , ANSZE~b UDU~a |
|
||||
1 | 1(N01) , ANSZE~b X KI |
|
||||
1 | 1(N01) , GISZ ANSZE~b |
|
||||
1 | 1(N01) , GISZ ANSZE~b LUM |
|
||||
1 | 1(N01) , SAL BA X ANSZE~b |
|
||||
1 | 1(N01) , SU~a 1(N57) ANSZE~b |
|
||||
1 | 1(N01) , X ANSZE~b |
|
||||
1 | 1(N01) , [...] LUM ANSZE~b |
|
||||
1 | 1(N14) , DA~a ANSZE~b |
|
||||
1 | 1(N45) , ANSZE~b |
|
||||
1 | 2(N14) 5(N02) , ANSZE~b UDU~a |
|
||||
1 | 3(N01) , ANSZE~b |
|
||||
1 | 3(N01) , ANSZE~b A SANGA~a |
|
||||
1 | 3(N14) 1(N01) [...] , ANSZE~b |
|
||||
1 | [...] , ANSZE~b |
|
||||
1 | [...] , ANSZE~b SANGA~a X [...] |
|
||||
1 | [...] , [...] ANSZE~b |
|
||||
1 | [...] , [...] ANSZE~b A |
|
||||
1 | [...] 2(N01) , ANSZE~b [...] |
|
||||
1 | [1(N01)] , GISZ ANSZE~b ANSZE~b |
|
variations | reference | ||||
---|---|---|---|---|---|
ANSZE~b UDU~a |
|
||||
ANSZE~c UDU~a |
|
||||
ANSZE~e UDU~a |
|
freq. | cluster | reference | ||||||
---|---|---|---|---|---|---|---|---|
1 | A ANSZE~b |
|
||||||
1 | A ANSZE~b SANGA~a |
|
||||||
1 | ANSZE~b BA SAL |
|
||||||
1 | ANSZE~b BUR2 EN~a SANGA~a |
|
||||||
1 | ANSZE~b DA~a |
|
||||||
1 | ANSZE~b E2~a SIG2~a1 |
|
||||||
1 | ANSZE~b GISZ |
|
||||||
1 | ANSZE~b GISZ LUM |
|
||||||
1 | ANSZE~b GISZ [1(N01)] |
|
||||||
1 | ANSZE~b NAM2 |
|
||||||
1 | ANSZE~b SANGA~a |
|
||||||
1 | ANSZE~b SU~a |
|
||||||
2 | ANSZE~b KI |
|
||||||
2 | ANSZE~b TUM~a |
|
||||||
2 | ANSZE~b UDU~a |
|
||||||
3 | ANSZE~b LUM |
|
freq. | cluster | reference | ||||||
---|---|---|---|---|---|---|---|---|
1 | A ANSZE |
|
||||||
1 | A ANSZE SANGA |
|
||||||
1 | ANSZE BA SAL |
|
||||||
1 | ANSZE BUR2 EN SANGA |
|
||||||
1 | ANSZE DA |
|
||||||
1 | ANSZE E2 SIG2 |
|
||||||
1 | ANSZE GISZ |
|
||||||
1 | ANSZE GISZ LUM |
|
||||||
1 | ANSZE GISZ [1(N01)] |
|
||||||
1 | ANSZE NAM2 |
|
||||||
1 | ANSZE SANGA |
|
||||||
1 | ANSZE SU |
|
||||||
2 | ANSZE KI |
|
||||||
2 | ANSZE TUM |
|
||||||
2 | ANSZE UDU |
|
||||||
3 | ANSZE LUM |
|